| |
Printing Method | Colour Laser Beam Printing |
Fixing Method | On Demand Fixing |
Print Speed | Simplex: | Mono: 32/33ppm (A4 / Letter) Colour: 32/33ppm (A4 / Letter) |
Duplex: | 27.6/28.9ppm 13.8/14.5spm (sheets/min) |
Print Resolution | 600 × 600dpi |
9600 (equivalent) × 600 dpi |
First Printout Time (FPOT) | Mono: | 10.2secs. (A4/Letter) |
Colour: | 10.4secs. (A4/Letter) |
Warm-up Time (from Power On) | 39secs. or less |
Recovery Time | From Engine Sleep: | Approx. 7secs. |
From Deep Sleep: | Approx.30secs. |
Print Language | UFR II, PCL5c/6, Postscript 3, PDF, XPS |
| |
Paper Input (based on 80g/m2) | Standard Cassette: | 500 sheets |
Multi-Purpose Tray: | 100 sheets |
Optional Paper Feeder (PF-723A): | 500 sheets |
Maximum Paper Capacity: | 1,100 sheets |
Paper Output (based on 80g/m2) | 200 sheets (Face-Down) |
Paper Size | Standard Cassette: | A4 / B5 / A5 / A6 / Letter / Executive / 16K / Statement / Custom (Width: 101.6~215.9(*1)mm x Length: 148~297.0(*2)mm) (*1): when width is 215.9mm, max length is 279.4mm (*2): when length is 297.0mm, max width is 210.0mm |
Multi-Purpose Tray: | A4 / B5 / A5 / A6 / Letter / Legal* / Executive / Foolscap / 16K / Statement / Envelope COM-10 / Envelope C5 / Envelope Monarch / Envelope DL / 3 x 5 index card / Custom (Width: 76.2 ~ 215.9mm x Length: 127.0 ~ 355.6mm) * Legal refers to paper measuring 215.9 x 355.6mm (8.5 x14 inches) |
Optional Paper Feeder (PF-723A): | A4 / B5 / A5 / Letter / Legal* / Executive / Foolscap / 16K / Custom (Width: 148 ~ 215.9mm x Length: 210.0 ~ 355.6mm) * Legal refers to paper measuring 215.9 x 355.6mm (8.5 x14 inches) |
Paper Weight | Standard Cassette: | 60~163g/m2 |
Multi-Purpose Tray: | 60~216g/m2 |
Optional Paper Feeder (PF-723A): | 60~176g/m2 |
Paper Type | Plain Paper / Heavy Paper / Transparency / Recycled Paper / Label / Envelope |
Print Margins | 5mm-top, bottom, left and right (Envelope: 10mm) |
Duplex Printing | A4 / B5 / A5 / Letter / Legal* / Executive / Foolscap / 16K / Custom (Width: 148.0 ~ 215.9mm x Length: 210.0~355.6mm) Recommended Paper Weight: 60 - 163g/m2 * Legal refers to paper measuring 215.9 x 355.6mm (8.5 x14 inches) |
| |
Standard Interfaces | USB: | USB 2.0 High Speed USB 2.0 (Host x 2) |
Network: | 10Base-T/100Base - TX/1000Base-T |
Expansion Interface: | SD Card Slot |
Compatible Operating Systems | Windows: | Windows XP (32bit / 64bit) / Windows Server 2003 (32bit / 64bit) /Windows Vista (32bit / 64bit) / Windows Server 2008 (32bit / 64bit) / Windows 7 (32bit / 64bit) |
Macintosh: | Mac OS 10.5.8 and above*1 |
Linux |
Citrix |
| |
Device Memory | 768MB |
Optional ROM | Barcode Printing Kit-F1 |
Standard Fonts | 93 Scalable, 10 Bitmap fonts, 136 PostScript fonts |
SD Card | Canon SD Card-B1 (8GB) |
Operation Panel | 5 Line LCD 12 Keys, 8 LEDs |
Noise Level*3 | During Operation: | 7.0B or less (Sound Power) Approx. 52dB (Sound Pressure) |
During Standby: | 5.3B or less (Sound Power) Approx. 32.4dB (Sound Pressure) |
Power Consumption | Maximum: | 1,270W or less |
During Operation: | Approx. 580W |
During Standby: | Approx. 35W |
During Sleep: | Approx. 1W |
Energy Star TEC (Typical Electricity Consumption) | 1.6kWh/week |
Dimensions (Width x Depth x Height) | 517 x 530 x 401mm |
Weight (without Cartridge) | Approx. 31.5kg (Without Cartridge) |
Power Requirements | 220 - 240V, 50/60Hz (±2Hz) |
Operating Environment | Temperature: | 10 ~ 30°C |
Humidity: | 20 ~ 80%RH (No Condensation) |
Toner Cartridge*4 | Cartridge 332 Black: | 6,100 pages |
Cartridge 332 II Black: | 12,000 pages |
Cartridge 332 CMY: | 6,400 pages |
Waste Toner Box | WT-723: | 18,000 pages |
Monthly Duty Cycle*5 | 75,000 pages |
Recommended Monthly Print Volume | 1,250 - 5,000 pages |