| Colour Laser Beam Printing |
| On-Demand Fixing |
| 16secs. (Mono / Colour) |
| Mono: A4 / Letter | 20 / 21ppm (pages per min.) |
Colour: A4 / Letter | 20 / 21ppm (pages per min.) |
Duplex: A4 / Letter | 10 / 10spm (sheets per min.) |
| 600 × 600dpi 9600 (equivalent) × 600dpi |
| 29secs. or less |
| Panel Off Mode: | 0sec. |
Printer Sleep Mode: | Approx. 8secs. |
Deep Sleep Mode: | Approx. 9secs. |
| Multi-purpose Tray: | 50 sheets |
Standard Cassette: | 250 sheets |
Optional Cassette PF-701: | 250 sheets |
Maximum Paper Capacity: | 550 sheets |
| Face-down: | 125 sheets |
| Multi-purpose Tray: | A4 / B5 / A5 / Letter / Legal* / Executive / Foolscap / Statement / Envelope C5 / Envelope Monarch / Envelope B5 / index card / Custom (width 76.2 ~ 215.9mm x length 127.0 ~ 355.6mm) * Legal refers to paper measuring 215.9 x 355.6mm (8.5 x14 inches) |
Standard Cassette: | A4 / B5 / A5 / Letter / Legal* / Executive / Foolscap / Statement / Envelope COM-10 / Envelope C5 / Envelope DL / Envelope B5 / Custom (width 100.0 ~ 215.9mm x length 148.0 ~ 355.6mm) * Legal refers to paper measuring 215.9 x 355.6mm (8.5 x14 inches) |
Optional Cassette PF-701: | A4 / B5 / A5 / Letter / Legal* / Executive / Foolscap / Statement / Envelope COM-10 / Envelope C5 / Envelope DL / Envelope B5 / Custom (width 100.0 ~ 215.9mm x length 148.0 ~ 355.6mm) * Legal refers to paper measuring 215.9 x 355.6mm (8.5 x14 inches) |
| Multi-purpose Tray: | 60 ~ 176g/m2 (Coated Paper: ~ 220g/m2) |
Standard Cassette: | 60 ~ 163g/m2 (Coated Paper: ~ 220g/m2) |
Optional Cassette PF-701: | 60 ~ 163g/m2 (Coated Paper: ~ 220g/m2) |
| Plain Paper / Heavy Paper / Coated Paper / Transparency / Label / Envelope |
| Top, bottom, left and right (Other sizes than Envelope): 5mm Top, bottom, left and right (Envelope): 10mm |
| Standard |
| 768MB (maximum) |
| UFRII, PCL5c, PCL6, Postscript 3 |
| 93 Scalable, 10 Bitmap Fonts 136 PS fonts |
| Barcode Printing: | 32MB (Bar DIMM) Barcode Printing Kit-F1 |
SD Card: | 8GB Canon SD Card B-1 |
Paper Feeder: | Canon Paper Feeder PF-701 |
| USB: | USB 2.0 High-Speed / USB Host |
Network: | 10Base-T / 100Base-TX / 1000Base-T |
| Windows 8 (32 / 64-bit), Windows 7 (32 / 64-bit), Windows Vista (32 / 64-bit), Windows XP (32 / 64-bit), Windows 2000, Windows Server 2003 (32 / 64-bit) , Windows Server 2003 R2 (32 / 64-bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2012 (64-bit), Mac OS 9, Mac OS X 10.3- 10.8, Linux, Citrix |
| 5-line LCD |
| During operation: | 6.7B or less (declared A-weighted sound power level) 52dB (declared A-weighted sound pressure level; bystander position) |
During standby: | 4.3B or less (declared A-weighted sound power level) 24dB (declared A-weighted sound pressure level; bystander position) |
| Maximum: | 950W or less |
Operation: | Approx. 405W |
During standby: | Approx. 23W |
During sleep: | Panel Off Mode (Sleep Mode 1): Approx. 23W Printer Sleep Mode (Sleep Mode 2): Approx. 7.5W Deep Sleep Mode (Sleep Mode 3): Approx. 1W |
| 0.9kWh/W |
| 414 x 499 x 346mm |
| Approx. 22.4kg (without cartridge) |
| 220 - 240V / 50, 60Hz (±2Hz) |
| Temperature: | 10 ~ 30℃ |
Humidity: | 20 ~ 80% RH (no condensation) |
| Canon Custom Processor (528MHz + 264MHz ) |
| Cartridge 318 Black: 3,400 pages (bundled cartridge): 1,200 pages Cartridge 318 C / M / Y: 2,900 pages (bundled cartridge): 1,400 pages Cartridge 318 Bk VP (Value Pack): 6,800 pages |
| 40,000 pages |
| 750 - 2,000 pages |